
Product profile
Optafleks DOA is an organic compound, an ester of 2-ethylhexanol and adipic acid. It is used mainly as a specialty plasticizer in PVC processing, and also in coatings and rubber applications.
Chemical identity
- Chemical Structure
- Bis(2-ethylhexyl) adipate
- Abbreviation
- DOA / DEHA
- CAS No.
- 103-23-1
- Molecular Weight
- 370,56
- Formula
- C22H42O4
Technical Data
Typical product values and test methods. Confirm batch-specific and application-specific values with our technical team.
Optafleks DOA
CAS 103-23-1
| Property | Test Method | Value |
|---|---|---|
| Physical State | Not specified | Likit / Liquid |
| Appearance | Not specified | Transparan / Transparent |
| Density (20°C, g/cm³) | ASTM D 1045 | 0,924-0,928 |
| Ester Content (%) | GC-Home Method | ≥ 99,5 |
| Refractive Index (20°C) | ASTM D 1045 | 1,4440-1,4480 |
| Viscosity (20°C, cP) | ASTM D 1045 | 12-20 |
| Flash Point (Open Cup, °C) | ASTM D 92 | ≥ 190 |
| Water Content (%) | ASTM D 1364-02 | ≤ 0,05 |
| Boiling Point (°C) | Not specified | 415 |
| Water Solubility (20°C, g/L) | Not specified | ≤ 0,01 |
| Acidity (mg KOH/g) | ASTM D 1045 | ≤ 0,07 |
| Color (Pt-Co) | ASTM D 1209 | ≤ 30 |
Technical documents
Open current product data sheets, safety data sheets and the product leaflet directly.
Contact our technical team to confirm revision dates and suitability for your application.





